Town | Inhabitants |
Anaó-aon | 1.087 |
Bacuag | 842 |
Baganga | 1.188 |
Bislig | 840 |
Bumaran | 579 |
Cabuntog | 1.938 |
Cantilan | 6.022 |
Caraga | 2.829 |
Carrasca | 1.908 |
Cateel | 1.646 |
Dopá | 2.254 |
Dapuan | 273 |
Dinagat | 2.328 |
Gigaquit | 5.519 |
Ginatuan | 2.485 |
Jabonga | 1.65 |
Lanuza | 2.189 |
Lianga | 2.366 |
Maynit | 1.968 |
Nonoc | 661 |
Numancia | 2.644 |
Oteyza | 1.525 |
Placer | 883 |
Quinablagan | 536 |
San Juan | 341 |
Sapao | 1.533 |
Surigao | 5.142 |
Taganaan | 1.997 |
Tago | 2.401 |
Talacogon | 1.156 |
Tandag | 2.432 |
Tubay | 2.12 |
67.760 |
Pidjanga notes: Aguilar also noted that the District of Surigao was called Distrito de Caraga until 1858. Katingaj-an ko gadjud tag-uno nato paghi-barrio nan Placer na nan 1894, pueblo na man kita daan, na mas hamok pa an naghuya sa ato lungsod. Tagtawag pa na "Maynit" and Mainit.
Jun 17. 2008
2 comments:
also, jabonga and tubay were pueblos de surigao which mean that the entire lake mainit used to belong to surigao. what happened? why was half of lake mainit given to agusan?
also, jabonga and tubay were pueblos de surigao which mean that the entire lake mainit used to belong to surigao. what happened? why was half of lake mainit given to agusan?
Post a Comment